<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReallySimpleSEO.com</title>
	<atom:link href="http://www.reallysimpleseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reallysimpleseo.com</link>
	<description>SEO Consultancy, Audits &#38; Training Services</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Tips: Seeing where your visitors go on your website with Google Analytics Visitor Flow</title>
		<link>http://www.reallysimpleseo.com/seo-tips/seeing-where-your-visitors-go-on-your-website-with-google-analytics-visitor-flow</link>
		<comments>http://www.reallysimpleseo.com/seo-tips/seeing-where-your-visitors-go-on-your-website-with-google-analytics-visitor-flow#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:55:51 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8435</guid>
		<description><![CDATA[One of the most useful things to know about your website is how the visitors move through it, and more particularly which pages they visit as they go on their journey. In the past Google Analytics (GA) has been quite poor as showing this in my view, but in the new version, there is a report called Visitors Flow, which outlines in a very visual form exactly the path that &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/seo-tips/seeing-where-your-visitors-go-on-your-website-with-google-analytics-visitor-flow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/seo-tips/seeing-where-your-visitors-go-on-your-website-with-google-analytics-visitor-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minute SEO Tasks: How to use Google Analytics to find out your website&#8217;s position in Google</title>
		<link>http://www.reallysimpleseo.com/5-minute-seo-tasks/how-to-use-google-analytics-to-find-out-your-websites-position-in-google</link>
		<comments>http://www.reallysimpleseo.com/5-minute-seo-tasks/how-to-use-google-analytics-to-find-out-your-websites-position-in-google#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:01:02 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[5 Minute SEO Tasks]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8366</guid>
		<description><![CDATA[If you know where to look the new Google Analytics offer a lot more than just web stats Google Analytics is well know for offering good quality stats about visitors on your website. See the position of your web pages on Google But with the new Analytics you can also use it in a much more powerful way to see not just the position of your web pages, but also &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/5-minute-seo-tasks/how-to-use-google-analytics-to-find-out-your-websites-position-in-google">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/5-minute-seo-tasks/how-to-use-google-analytics-to-find-out-your-websites-position-in-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips: Why you need to register your website with Alexa.com</title>
		<link>http://www.reallysimpleseo.com/seo-tips/why-you-need-to-register-your-website-with-alexa</link>
		<comments>http://www.reallysimpleseo.com/seo-tips/why-you-need-to-register-your-website-with-alexa#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:21 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Free SEO Tips]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8340</guid>
		<description><![CDATA[Alexa is the main reference for benchmarketing websites on the internet as well as offering detailed free web metrics. Registering your website with Alexa first of all gives you an instant benchmark of where it is placed on the index of all sites as well as in specific countries. Then you can watch it move up as you optimise and improve your website. After a short time you&#8217;ll also get traffic &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/seo-tips/why-you-need-to-register-your-website-with-alexa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/seo-tips/why-you-need-to-register-your-website-with-alexa/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Minute SEO Tasks: Getting the web stats you need out of the new Google Analytics</title>
		<link>http://www.reallysimpleseo.com/5-minute-seo-tasks/getting-the-information-you-need-out-of-the-new-google-analytics</link>
		<comments>http://www.reallysimpleseo.com/5-minute-seo-tasks/getting-the-information-you-need-out-of-the-new-google-analytics#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[5 Minute SEO Tasks]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8317</guid>
		<description><![CDATA[The information available in the new Google Analytics can be quite bewildering, but here&#8217;s a quick way to get the web stats you need Most people will have tried the new Google Analytics by now, if only to see what it is like and what it can do. Seems quite difference to the old version In use it actually seems quite different to the old version, which can make it &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/5-minute-seo-tasks/getting-the-information-you-need-out-of-the-new-google-analytics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/5-minute-seo-tasks/getting-the-information-you-need-out-of-the-new-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help keep you website on Top with my New 5 Minute SEO Tasks</title>
		<link>http://www.reallysimpleseo.com/weekly-seo-tasks/2nd-week-january-2012</link>
		<comments>http://www.reallysimpleseo.com/weekly-seo-tasks/2nd-week-january-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:29:27 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[Weekly SEO Tasks]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8089</guid>
		<description><![CDATA[All these SEO Tasks you should be able to complete in just 5 minutes It can be difficult on your own Anyone who has tried will know it can be an uphill struggle to optimise their website without getting some help and advice, either from a training course or hiring an SEO consultant to advise. Often the main problem is they don&#8217;t have enough time to learn the skills, let &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/weekly-seo-tasks/2nd-week-january-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/weekly-seo-tasks/2nd-week-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Min SEO Tasks: Developing a quick keyword list using the Google Keyword Tool</title>
		<link>http://www.reallysimpleseo.com/5-minute-seo-tasks/developing-a-quick-keyword-list-using-the-google-keyword-tool</link>
		<comments>http://www.reallysimpleseo.com/5-minute-seo-tasks/developing-a-quick-keyword-list-using-the-google-keyword-tool#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:50:52 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[5 Minute SEO Tasks]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8252</guid>
		<description><![CDATA[ When you can&#8217;t brainstorm any more keyword phrases it&#8217;s time to use a keyword research tool If you are actively optimising your website for the search engines, at some point you&#8217;re going to need to spend a bit of time researching more keyword phrases. Sooner or later you&#8217;re going to need more keyword phrases than you can get from brainstorming The reason for this is simple. Obviously you&#8217;re going to have some idea &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/5-minute-seo-tasks/developing-a-quick-keyword-list-using-the-google-keyword-tool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/5-minute-seo-tasks/developing-a-quick-keyword-list-using-the-google-keyword-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to a Better Search Engine Position – Day 6</title>
		<link>http://www.reallysimpleseo.com/30-day-seo/day-6</link>
		<comments>http://www.reallysimpleseo.com/30-day-seo/day-6#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:00:14 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[30 Day SEO]]></category>
		<category><![CDATA[Latest SEO Tutorials & Lessons]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=8009</guid>
		<description><![CDATA[Using an online keyword tool to give an ongoing assessment of search engine position The whole point of search engine optimisation is to raise your web page positions in the search engines for your chosen keyword phrases. You need to know roughly where you web pages are on the search engines Until you have a fair idea of where the pages are positioned, it&#8217;s going to be quite difficult to &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/30-day-seo/day-6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/30-day-seo/day-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Own SEO Audit – Step 3: Are the keyword phrases present in the website pages?</title>
		<link>http://www.reallysimpleseo.com/seo-audit/seo-audit-report-step-3</link>
		<comments>http://www.reallysimpleseo.com/seo-audit/seo-audit-report-step-3#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:28:13 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[SEO Audit]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=7910</guid>
		<description><![CDATA[Now you know the best keywords, you need to make sure they are in the website pages So now you have a fair idea of keyword phrases that your website pages could do well to be placed for in the search engines, as outlined in Step 1, and if you&#8217;ve completed Step 2, you have some idea of where in the search engines your site is placed for the phrases. &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/seo-audit/seo-audit-report-step-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/seo-audit/seo-audit-report-step-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Your Own SEO Audit &#8211; Step 2: Where are my web pages placed in the search engines?</title>
		<link>http://www.reallysimpleseo.com/seo-audit/diy-seo-audit-step-2</link>
		<comments>http://www.reallysimpleseo.com/seo-audit/diy-seo-audit-step-2#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:16:04 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[SEO Audit]]></category>
		<category><![CDATA[DIY SEO Audit]]></category>
		<category><![CDATA[Latest SEO Tutorials & Lessons]]></category>
		<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=7789</guid>
		<description><![CDATA[Where is the site placed for my chosen keyword phrases? First make sure you&#8217;ve completed Step 1 In Step 1 we looked at how to find the main keyword phrases that you&#8217;d like the website to be found for. We then looked at how to further develop and build the keywords using a free tool from Google. Before starting Step 2, make sure you&#8217;ve completed Step 1. The next step is &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/seo-audit/diy-seo-audit-step-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/seo-audit/diy-seo-audit-step-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter to drive website traffic from StumbleUpon</title>
		<link>http://www.reallysimpleseo.com/twitter/driving-website-traffic-with-stumbleupon</link>
		<comments>http://www.reallysimpleseo.com/twitter/driving-website-traffic-with-stumbleupon#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:23:37 +0000</pubDate>
		<dc:creator>David Howlett</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Latest SEO Tutorials & Lessons]]></category>

		<guid isPermaLink="false">http://www.reallysimpleseo.com/?p=7739</guid>
		<description><![CDATA[One plus one equals much more than two if you combine the marketing power of Twitter &#38; StumbleUpon StumbleUpon has been around for a long time now. I think it&#8217;s a great marketing opportunity  as it enables people to literally stumble upon a web page from your site. You can submit a web page to StumbleUpon and when people find it they can recommend it to others, who then may recommend it again. &#8230; <a class="more-link" href="http://www.reallysimpleseo.com/twitter/driving-website-traffic-with-stumbleupon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.reallysimpleseo.com/twitter/driving-website-traffic-with-stumbleupon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.reallysimpleseo.com/feed ) in 0.41034 seconds, on Feb 5th, 2012 at 5:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 6:41 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.reallysimpleseo.com/feed ) in 0.00044 seconds, on Feb 5th, 2012 at 6:24 pm UTC. -->
